12.07 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Clear/Sunny. No Precipitation. | +29..+31 | 742 | 32% | [N] 3-5 m/s |
Day | Clear/Sunny. No Precipitation. | +30..+32 | 742 | 30% | [N-E] 2-4 m/s |
Evening | Clear/Sunny. No Precipitation. | +26..+28 | 742 | 35% | [N-E] 1-3 m/s |
Night | Clear/Sunny. No Precipitation. | +23..+25 | 743 | 38% | [N] 2-4 m/s |
13.07 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Clear/Sunny. No Precipitation. | +27..+29 | 743 | 32% | [N] 2-4 m/s |
Day | Clear/Sunny. No Precipitation. | +33..+35 | 743 | 21% | [N] 7-9 m/s |
Evening | Clear/Sunny. No Precipitation. | +27..+29 | 742 | 27% | [N] 2-4 m/s |
Night | Clear/Sunny. No Precipitation. | +24..+26 | 742 | 31% | [N] 2-4 m/s |
14.07 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Clear/Sunny. No Precipitation. | +29..+31 | 741 | 26% | [N] 5-7 m/s |
Day | Clear/Sunny. No Precipitation. | +33..+35 | 741 | 19% | [N] 8-10 m/s |
Evening | Clear/Sunny. No Precipitation. | +28..+30 | 740 | 25% | [N] 3-5 m/s |
Night | Clear/Sunny. No Precipitation. | +25..+27 | 739 | 30% | [N] 3-5 m/s |
15.07 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Clear/Sunny. No Precipitation. | +29..+31 | 739 | 28% | [N] 7-9 m/s |
Day | Clear/Sunny. No Precipitation. | +33..+35 | 738 | 20% | [N] 9-11 m/s |
Evening | Clear/Sunny.
Weather information is provided by "Intermeteo.com"
|
|
|