
WAP-version of our site: wap.athens-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Amsterdam, Brussels
10.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy Mostly Dry. | +4..+6 | 763 | 73% | [N] 6-8 m/s |
| Day | Partly cloudy Mostly Dry. | +5..+7 | 763 | 64% | [N] 3-5 m/s |
| Evening | Mostly clear/sunny. No Precipitation. | +5..+7 | 764 | 68% | [N-E] 2-4 m/s |
| Night | Mostly clear/sunny. No Precipitation. | +5..+7 | 764 | 69% | [N-E] 1-3 m/s |
11.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipitation. | +6..+8 | 764 | 69% | [E] 2-4 m/s |
| Day | Mostly Cloudy. Mostly Dry. | +8..+10 | 763 | 68% | [E] 3-5 m/s |
| Evening | Partly cloudy No Precipitation. | +8..+10 | 764 | 73% | [E] 4-6 m/s |
| Night | Cloudy. No Precipitation. | +8..+10 | 763 | 70% | [N-E] 3-5 m/s |
12.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | +8..+10 | 763 | 72% | [N-E] 3-5 m/s |
| Day | Partly cloudy Mostly Dry. | +10..+12 | 763 | 67% | [N-E] 4-6 m/s |
| Evening | Partly cloudy No Precipitation. | +8..+10 | 763 | 77% | [N-E] 5-7 m/s |
| Night | Partly cloudy No Precipitation. | +7..+9 | 763 | 75% | [N] 5-7 m/s |
13.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipitation. | +7..+9 | 763 | 76% | [N] 4-6 m/s |
| Day | Mostly Cloudy. Small Rain. | +3..+5 | 733 | 91% | [N-E] 2-4 m/s |
| Evening | Partly cloudy Medium Rain or Rain with Snow. | +2..+4 | 735 | 91% | [E] 0-2 m/s |
| Night | Partly cloudy No Precipitation. | 0..+2 | 734 | 89% | [N] 0-2 m/s |
14.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy Mostly Dry. | 0..+2 | 733 | 91% | [S-E] 0-2 m/s |
| Day | Partly cloudy Mostly Dry. | +4..+6 | 732 | 87% | [S] 2-4 m/s |
| Evening | Partly cloudy Small Rain. | +3..+5 | 731 | 88% | [S] 0-2 m/s |
| Night | Mostly Cloudy. Rain. | +4..+6 | 729 | 91% | [S-W] 2-4 m/s |
Weather information is provided by "Intermeteo.com"
|
|